|
|
· 48-60m/min fast speed and high acceleration combine to shorten the processing cycle time for idle condition.
Product parameters:
Project | Unit | T5 | T6 |
X axis stroke | mm | 500 | 600 |
Y axis stroke | mm | 400 | 400 |
Z axis stroke | mm | 300 | 450 |
The distance between the end of the spindle and the working table | mm | 155-455 | 170-620 |
Distance of main shaft center to pillar protection surface | mm | 420 | 450 |
Workbench size | mm | 600×400 | 700×420 |
Max capacity | kg | 250 | 350 |
T groove (number - size / spacing) at worktable | mm | 3-14/100 | 3-18/125 |
Difficulty specification / diameter |
| Straight BT30 (diameter 100) | Straight BT30 (diameter 100) |
Spindle speed | rpm/min | 12000(Standard)/15000/20000 | 12000(Standard)/15000/20000 |
Ball green rod(X/Y/Z) | mm | X.YΦ2516Y Y:Φ3616 | Φ32×16 |
Linear Guide | mm | X.Y:L25×2 Z:L30×2 | X.Y:L30×2 Z:L135×2 |
Spindle motor | kw | 5.5 | 5.5 |
Three axis motor(X/Y/Z) | kw | 1.5/1.5/3.0 | 1.5/1.5/3.0 |
Fast feed of X, Y and Z axis | M/min | 48/48/48 | 48/48/48 |
positioning accuracy | mm | JIS±0.005/300 | JIS±0.005/300 |
Repeatable positioning accuracy | mm | JIS±0.003/300 | JIS±0.003/300 |
Automatic knife change form |
| Umbrella type | Umbrella type |
Automatic knife change number | PCS | 16/21 | 16/21 |
Machine weight (about) | kg | 3500 | 3700 |