 
                     | 
 | 
 | 

Product parameters:
| Project | Unit | G-2013 | G-2015 | G-L2022 | G-L3022 | 
| Three axis stroke | mm | 2200/1400/800 | 2000/1650/800 | 2200×2200/1000 | 3000/2200/1000 | 
| Spindle nose to mesa | mm | 120-920 | 179-975 | 260-1260 | 260-1260 | 
| Longmen width | mm | 1400 | 1650 | 2200 | 2200 | 
| Three axis guide | 
 | X/Z axle hard rail | X/Z axle hard rail | X/Z axle hard rail | X/Z axle hard rail | 
| 
 | Y axle hard rail | Y axle hard rai | Z axle hard rai | Z axle hard rai | |
| Workbench size | mm | 2000×1000 | 2100×1200 | 2000×1800 | 3000×1800 | 
| T groove (number - size * spacing) | mm | 7-22×150 | 7-22×150 | 9-22×180 | 9-22×180 | 
| Spindle taper | rpm | BT50 | BT50 | BT50 | BT50 | 
| Spindle speed | rpm | 40-6000 | 40-6000 | 40-6000 | 40-6000 | 
| Transmission mode | rpm | Straight line (gear) | Straight line | Belt type(3:2) | Belt type(3:2) | 
| Spindle power | kw | 18.5/22 | 18.5/22 | 18.5/22 | 18.5/22 | 
| Three axis motor (X/Y/Z) | kw | 7/4/4 | 7/4/4 | 7/4/4 | 7/4/4 | 
| Z axle counterweight | 
 | Oil pressure + nitrogen balance | Oil pressure + nitrogen balance | Oil pressure + nitrogen balance | Oil pressure + nitrogen balance | 
| cutting speed | mm/min | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 
| Fast speed of three axis | M/min | 8/8/8 | 8/8/8 | 8/8/8 | 8/8/8 | 
| positioning accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 | 
| Repeatable positioning accuracy | mm | ±0.005 | ±0.005 | ±0.01 | ±0.01 | 
| Worktable bearing | kg | 3000 | 3000 | 4000 | 6000 | 
| Machine net weight | kg | 25000 | 27000 | 32000 | 32000 | 
| Floor area (long x wide x high) | mm | 7000×3700×4000 | 7000×3800×4000 | 8000×4500×5500 | 8000×2400×1500 | 
| Project | Unit | G-L4022 | G-L5022 | G-3025 | G-L4029 | 
| Three axis stroke | mm | 4000/2200/1000 | 5000/2200/1000 | 3000/2700/1000 | 4000/2900/1000 | 
| Spindle nose to mesa | mm | 260-1260 | 260-1260 | 280-1280 | 260-1260 | 
| Longmen width | mm | 2200 | 2200 | 2700 | 2900 | 
| Three axis guide | 
 | X/Z axle hard rail | X/Z axle hard rail | X/Z axle hard rail | X/Z axle hard rail | 
| 
 | Z axle hard rail | Z axle hard rail | Y axle hard rail | Z axle hard rail | |
| Workbench size | mm | 4000×1800 | 5000×1800 | 3000×2300 | 4000×2300 | 
| T groove (number - size * spacing) | mm | 9-22×180 | 9-22×180 | 11-28×200 | 11-28×200 | 
| Spindle taper | rpm | BT50 | BT50 | BT50 | BT50 | 
| Spindle speed | rpm | 40-6000 | 40-6000 | 40-6000 | 40-6000 | 
| Transmission mode | rpm | Belt type(3:2) | Belt type(3:2) | Belt type(3:2) | Belt type(3:2) | 
| Spindle power | kw | 22/26 | 22/26 | 22/26 | 22/26 | 
| Three axis motor (X/Y/Z) | kw | 9/4/4 | 9/4/4 | 9/7/7 | 11/7/7 | 
| Z axle counterweight | 
 | Oil pressure + nitrogen balance | Oil pressure + nitrogen balance | Oil pressure + nitrogen balance | Oil pressure + nitrogen balance | 
| cutting speed | mm/min | 10-7000 | 10-7000 | 10-7000 | 10-7000 | 
| Fast speed of three axis | M/min | 8//8/8 | 6/8/8 | 8/8/8 | 8/8/8 | 
| positioning accuracy | mm | ±0.001/300 | ±0.005/300 | ±0.01/300 | ±0.01/300 | 
| Repeatable positioning accuracy | mm | ±0.001 | ±0.001 | ±0.01 | ±0.01 | 
| Worktable bearing | kg | 10000 | 12000 | 10000 | 12000 | 
| Machine net weight | kg | 38000 | 42000 | 45000 | 52000 | 
| Floor area (long x wide x high) | mm | 12500×4000×5500 | 15000×4500×5500 | 10000×4500×6000 | 12000×4500×6500 | 
| Project | Unit | G-L5029 | G-L6032 | 
| Three axis stroke | mm | 5000/2900/1000 | 6200/3200/1250 | 
| Spindle nose to mesa | mm | 260-1260 | 360-1610 | 
| Longmen width | mm | 2900 | 3200 | 
| Three axis guide | 
 | X/Z axle hard rail | X/Z axle hard rail | 
| 
 | Z axle hard rail | Z axle hard rail | |
| Workbench size | mm | 5000×2300 | 6400×2500 | 
| T groove (number - size * spacing) | mm | 11-28×200 | 
 | 
| Spindle taper | rpm | BT50 | BT50 | 
| Spindle speed | rpm | 40-6000 | 40-6000 | 
| Transmission mode | rpm | Belt type(3:2) | Belt type(3:2) | 
| Spindle power | kw | 22/26 | 22/26 | 
| Three axis motor (X/Y/Z) | kw | 11/7/7 | 11/7/7 | 
| Z axle counterweight | 
 | Oil pressure + nitrogen balance | Oil pressure + nitrogen balance | 
| cutting speed | mm/min | 10-7000 | 10-7000 | 
| Fast speed of three axis | M/min | 6/8/8 | 6/8/8 | 
| positioning accuracy | mm | ±0.001/300 | ±0.001/300 | 
| Repeatable positioning accuracy | mm | ±0.001 | ±0.001 | 
| Worktable bearing | kg | 12000 | 20000 | 
| Machine net weight | kg | 58000 | 76000 | 
| Floor area (long x wide x high) | mm | 15000×4500×6500 | 18000×5000×8000 |