|
|
Product parameters:
Project | Unit | VMC-650L | VMC-850L | VMC-1060L | VMC-1260L |
Three axis stroke (X/Y/Z) | mm | 600/500/500 | 800/500/500 | 1000/600/600 | 1200/700/600 |
Nose to work table | mm | 110-610 | 110-610 | 70-670 | 87-687 |
The distance between the center of the spindle and the column of the vertical column | mm | 560 | 560 | 655 | 785 |
Three axis guide | (X/Y linear way zaxis box type guideway) | ||||
Worktable area | mm | 800×500 | 1000×500 | 1300×600 | 1360×700 |
maximum payload | kg | 450 | 600 | 800 | 1000 |
Three axis speed shift speed | M/min | 36/36/16 | 36/36/16 | 30/30/14 | 30/30/14 |
feed rate | mm/min | 1-12000 | 1-12000 | 1-12000 | 1-12000 |
Spindle speed (standard) | rpm | 8000/10000 | 8000/10000 | 8000/10000 | 8000/10000 |
Spindle taper |
| BT40 | BT40 | BT40 | BT50 |
Spindle motor power | kw | 5.5 | 7.5 | 11 | 15 |
Three axis motor power (X/Y/Z) | kw | 1.5/1.5/2 | 2/2/3 | 2/2/3 | 3/3/3 |
Three axis motor power (X/Y/Z) | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatable positioning accuracy | mm | ±0.003 | ±0.003 | ±0.003 | ±0.003 |
Mechanical weight | kg | 5000 | 6000 | 8000 | 9000 |
Shape size | mm | 2500×2300×2400 | 2700×2400×2600 | 3300×2700×2750 | 3600×2800×3000 |